Stage Stop Campground
5 reviews
- 14400 W. Colonial Dr. (W. Hwy. 50), Winter Garden, FL 34787, USA
- 407-656-8000
Paved road to all sites, city water & sewer, elec. 30A & 50A. Large grassy sites with patio & table. Store, mail room, activities room, pool, screen room, picnic area, rally area, playgrounds, 3 bathhouses, laundry facilities. Close to medical facilities, stores & all FL attractions. Winter activities. Good Sam discount.
Email: [email protected]
Phone: 407-656-8000
Fax: 407-656-3840
Max Amps: 50
Total Sites: 248
Amenities
- tenting
- store
- swimming pool
- fishing
- lp gas
- modem connection
- pullthrus
- sewer hookups
- laundry
- other swimming
- rentals
- pets
- cable tv
- lodging
- dump station
- recreation hall
- boating
- group area
- phone hookups
- slideouts
- wi-fi
Directions
Exit FL Tnpk 267, 2� mi. W on 50, Exit 272, 2� mi. E on 50.
Pet Policy
pets on leash
Weather
Tell your friends
Reviews
Overall: | ||
---|---|---|
Activities: | ||
Bathroom Cleanliness: | ||
Overall Cleanliness: | ||
Family Friendly: | ||
Hospitality: | ||
Insects and Bugs: | ||
Location: | ||
Pet Friendly: | ||
Price: | ||
Scenery: | ||
Coming Back: | Yes | |
Summary: | Our family loves this park, we have been coming here for years and will continue to do so until we are no longer able to. Clean and well kept. Staff and other guests are very friendly and helpful. | |
Date: | January 18, 2010 |
Overall: | ||
---|---|---|
Activities: | ||
Bathroom Cleanliness: | ||
Overall Cleanliness: | ||
Family Friendly: | ||
Hospitality: | ||
Insects and Bugs: | ||
Location: | ||
Pet Friendly: | ||
Price: | ||
Scenery: | ||
Coming Back: | Yes | |
Summary: | Very Nice! Highly recommend!! | |
Date: | December 21, 2008 |
Very nice park. Right at home feel. Staff is friendly and very helpful. Everything is well kept, and clean. Highly recommend to anyone coming to the Orlando area. Close to everything and anything.
Overall: | ||
---|---|---|
Activities: | ||
Bathroom Cleanliness: | ||
Overall Cleanliness: | ||
Family Friendly: | ||
Hospitality: | ||
Insects and Bugs: | ||
Location: | ||
Pet Friendly: | ||
Price: | ||
Scenery: | ||
Summary: | Nasty Attitudes, Nasty Campground | |
Date: | July 30, 2008 |
Very Vulgar Office Staff
Overall: | ||
---|---|---|
Activities: | ||
Overall Cleanliness: | ||
Family Friendly: | ||
Hospitality: | ||
Location: | ||
Pet Friendly: | ||
Price: | ||
Scenery: | ||
Coming Back: | Yes | |
Summary: | Very clean and friendly | |
Date: | January 25, 2008 |
Sites are neat, clean and well maintained. The park personal are very friendly. Some activities but not a lot. Bring your bikes, everyone seems to have one.
Overall: | ||
---|---|---|
Activities: | ||
Overall Cleanliness: | ||
Family Friendly: | ||
Hospitality: | ||
Location: | ||
Pet Friendly: | ||
Price: | ||
Scenery: | ||
Coming Back: | Yes | |
Summary: | ||
Date: | January 25, 2008 |
Please login to add your review.