Beaver Run RV Park
9 reviews
- 22321 Excelsior Church Road, Metter, GA 30439, USA
- (912)685-2594
- http://www.beaverrunrvpark.com
Email: [email protected]
Phone: (912)685-2594
Amenities
- tenting
- store
- swimming pool
- fishing
- lp gas
- modem connection
- pullthrus
- sewer hookups
- laundry
- other swimming
- rentals
- pets
- cable tv
- lodging
- dump station
- recreation hall
- boating
- group area
- phone hookups
- slideouts
- wi-fi
Weather
Tell your friends
Reviews
Overall: | ||
---|---|---|
Activities: | ||
Bathroom Cleanliness: | ||
Overall Cleanliness: | ||
Family Friendly: | ||
Hospitality: | ||
Insects and Bugs: | ||
Location: | ||
Pet Friendly: | ||
Price: | ||
Scenery: | ||
Coming Back: | Yes | |
Summary: | The park is peaceful and shady. The new owners are very helpful and friendly. | |
Date: | August 9, 2012 |
Overall: | ||
---|---|---|
Activities: | ||
Bathroom Cleanliness: | ||
Overall Cleanliness: | ||
Family Friendly: | ||
Hospitality: | ||
Insects and Bugs: | ||
Location: | ||
Pet Friendly: | ||
Price: | ||
Scenery: | ||
Coming Back: | Yes | |
Summary: | A beautiful camp. Under new management, and they are making improvements on an already beautiful place. | |
Date: | September 13, 2010 |
Highly recommended. Great for families and groups. Having a lodge to meet in is a great plus. We spent time fishing in the beautiful pond.
Overall: | ||
---|---|---|
Activities: | ||
Bathroom Cleanliness: | ||
Overall Cleanliness: | ||
Family Friendly: | ||
Hospitality: | ||
Insects and Bugs: | ||
Location: | ||
Pet Friendly: | ||
Price: | ||
Scenery: | ||
Coming Back: | Yes | |
Summary: | ||
Date: | April 16, 2009 |
Overall: | ||
---|---|---|
Activities: | ||
Bathroom Cleanliness: | ||
Overall Cleanliness: | ||
Family Friendly: | ||
Hospitality: | ||
Insects and Bugs: | ||
Location: | ||
Pet Friendly: | ||
Price: | ||
Scenery: | ||
Coming Back: | Yes | |
Summary: | Great Place To Camp - Under New Management | |
Date: | April 4, 2009 |
We have been to this park several times and the new management is really doing a great job. They do whatever is possible to make your stay pleasant. Everything was very clean and the grounds are very well kept. A great place to go and take the entire family. We usually go as a family group and always have a great time. Would highly recommend to anyone.
Overall: | ||
---|---|---|
Activities: | ||
Bathroom Cleanliness: | ||
Overall Cleanliness: | ||
Family Friendly: | ||
Hospitality: | ||
Insects and Bugs: | ||
Location: | ||
Pet Friendly: | ||
Price: | ||
Scenery: | ||
Coming Back: | Yes | |
Summary: | Great Place To Camp - Under New Management | |
Date: | April 4, 2009 |
We have been to this park several times and the new management is really doing a great job. They do whatever is possible to make your stay pleasant. Everything was very clean and the grounds are very well kept. A great place to go and take the entire family. We usually go as a family group and always have a great time. Would highly recommend to anyone.
Overall: | ||
---|---|---|
Activities: | ||
Bathroom Cleanliness: | ||
Overall Cleanliness: | ||
Family Friendly: | ||
Hospitality: | ||
Insects and Bugs: | ||
Location: | ||
Pet Friendly: | ||
Price: | ||
Scenery: | ||
Coming Back: | Yes | |
Summary: | Great Place To Camp - Under New Management | |
Date: | April 4, 2009 |
We have been to this park several times and the new management is really doing a great job. They do whatever is possible to make your stay pleasant. Everything was very clean and the grounds are very well kept. A great place to go and take the entire family. We usually go as a family group and always have a great time. Would highly recommend to anyone.
Overall: | ||
---|---|---|
Activities: | ||
Bathroom Cleanliness: | ||
Overall Cleanliness: | ||
Family Friendly: | ||
Hospitality: | ||
Insects and Bugs: | ||
Location: | ||
Pet Friendly: | ||
Price: | ||
Scenery: | ||
Coming Back: | Yes | |
Summary: | It is under new m,anagement by Nell and Jimmy Brown and they are very nice.The park was very clean.I would recommend anyone to it.It is very peacefull.We have been several times and plan to return so | |
Date: | March 24, 2009 |
We had a blast at Brookwood a bunch of our family went.
Overall: | ||
---|---|---|
Activities: | ||
Bathroom Cleanliness: | ||
Overall Cleanliness: | ||
Family Friendly: | ||
Hospitality: | ||
Insects and Bugs: | ||
Location: | ||
Pet Friendly: | ||
Price: | ||
Scenery: | ||
Summary: | Terrible, Maybe Worse | |
Date: | August 10, 2007 |
I would not recomend this park to anyone. It was very unkept and over night ants literally consumed our RV. We wokeup the next morning with the inside walls literally black with ants. I had to unhook the water hose and wash them off the outside of the RV as well. It was so bad it forced us to return home because we could not sleep in the RV.
Overall: | ||
---|---|---|
Family Friendly: | ||
Hospitality: | ||
Pet Friendly: | ||
Price: | ||
Scenery: | ||
Summary: | Terrible, Maybe Worse | |
Date: | August 10, 2007 |
I would not recomend this park to anyone. It was very unkept and over night ants literally consumed our RV. We wokeup the next morning with the inside walls literally black with ants. I had to unhook the water hose and wash them off the outside of the RV as well. It was so bad it forced us to return home because we could not sleep in the RV.
Please login to add your review.